Via HedgeTracker | ||||
Name | Style | Estimated Assets at Launch $mm | Location | |
AE Capital Management | Global Macro | 10 | Singapore | |
Astenbeck Capital Management | Commodities Focused | 1,400 | Westport, CT | |
Black’s Link Capital Ltd | Event-Driven | NA | Central Hong Kong | |
Castle Hill Asset Management | Fixed Income | 2,150 | London | |
Doubloon Capital LLC | Distressed | NA | Norwalk, CT | |
Edward Hornstein LLC | Long/Short Equity | 10 | New York, NY | |
Munsun Asset Management | Asian Equities | NA | China | |
Nautical Capital Management | Commodities Focused | NA | Purchase, NY |
Search This Blog
8 Mar 2010
2010 Top Hedge Fund Firm Launches
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment